BuildOrBuy Group
Network
[ www.buildorbuy.org | www.buildorbuy.net
]
BuildOrBuy News |
Author, George Walker
IDE Hard Disk * 40 pin header
On the 80 wire connectors the following pins | |||||||||
1 | reset | 2 | ground | measured as common: 2,19,22,24,26,30,and 40 | |||||
3 | data 7 | 4 | data 8 | ( Motherboard, Gray and Black ) | |||||
5 | data 6 | 6 | data 9 | ||||||
7 | data 5 | 8 | data 10 | On the connector that connects to the Motherboard | |||||
9 | data 4 | 10 | data 11 | pin # 34 does not connect to the ribbon | |||||
11 | data 3 | 12 | data 12 | cable but is connected to common. Some cables | |||||
13 | data 2 | 14 | data 13 | have a hole in the cable as a way of disconnecting | |||||
15 | data 1 | 16 | data 14 | pin # 34 from the other two connectors. | |||||
17 | data 0 | 18 | data 15 | ||||||
19 | ground | 20 | n/c | On the middle (Gray) connector pin #28 | |||||
21 | n\c | 22 | ground | is not connected to the ribbon cable. (C/S Salve ) | |||||
23 | iow | 24 | ground | ||||||
25 | ior | 26 | ground | The extra 40 wires, one of which is inserted between | |||||
27 | n\c | 28 | bale | each data wire, are all connected in common | |||||
29 | n\c | 30 | ground | and are connected with 2,19,22 etc. on each connector | |||||
31 | idint | 32 | n\c | ||||||
33 | sa1 | 34 | n\c | On most IDE connectors on Hard drives and CD Rom | |||||
35 | sa0 | 36 | sa2 | drives Pin 20 is missing. | |||||
37 | cs5 | 38 | hcs1 | ||||||
39 | n\c | 40 | n\c | ||||||
Copyright © 1992,
1994, 1995-97, 2000-2006, BuildOrBuy
Group Network News!
Web Development, Gill
Boyd & Team
- Posted 07/29/2001;
Updated
08/05/2008