BuildOrBuy Group Network
[ www.buildorbuy.org | www.buildorbuy.net
]
BuildOrBuy - |
Components |
As comprised from Intel Info. Intel's 2nd Generation P4's now utilize PC133 SDRAM and DDR support, while in the Chipset, will not be activated until 3rd Generation P4 Motherboards are made available in Q1 2002. If you're bound and determined to have a P4, you'll probably want DDR support which is already available on AMD Athlon's. So what will the 3rd Generation P4 Motherboard Chipset be called? Wait and see!
Intel's 1st Generation P4's used RDRAM (Rambus) Memory (850 chipset)! Are you sure you still want a P4? AMD Athlon's use DDR RAM which happens to be more cost effective! Check RAM Prices @ Crucial.com.
The M/B's below are 1st Generation P4 MB's. All M/B's below run the Intel 850 Chipset. Both Intel & VIA each have new 2nd Generation P4 chipsets coming for new P4 MB's! Verbal Details @ Build Or Buy Meeting.
Home Computing - Pentium® 4 Processor
New P4 Chipsets: Intel 845 (PC133 then DDR Support) & VIA P4X266
Intel Pentium 4 Processor - Design Guides - 423-pin Package & 478-pin Package.
Intel
P4 845 Chipsets - PC133 SDRAM support... DDR...?
Intel
850 Chipset - RAMBUS support.
VIA Technologies, Inc. - VIA Apollo P4X266 chipset. (1st with DDR SDRAM support.)
VIA Technologies, Inc. - VIA Apollo P4X266A chipset. (Covering the high end extreme performance segment.) Features an enhanced processor bus interface that more efficiently takes advantage of the quad pumped bus of the Intel® Pentium® 4 processor.
2nd Generation P4 Motherboards (85 MB's Total) | ||||||
Motherboard Model # | Manufacturer | Intel Processors | Intel Chipset | Processor Package | Form Factor | Integrated Features |
D845WNL | Intel | P4 (400MHz FSB) |
|
mPGA 478 |
|
Audio & LAN |
D845WN | Intel | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio |
D845HVL | Intel | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio & LAN |
D845HV | Intel | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio |
AX4BS-V | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio | |
AB30/R | Shuttle | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio |
I406 | Jetway | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 |
|
Audio |
I405L | Jetway | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
I405 | Jetway | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
I403L | Jetway | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio & LAN |
I403 | Jetway | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio |
P4M845 | Lucky-Star | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
SL-85SID | Soltek Computer Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
SL-85SD-C | Soltek Computer Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio |
7IFI | Fastfame Technology | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
GA-8IDML-C | Gigabyte | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
GA-8IDML | Gigabyte | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
CT-9BIA | Chaintech | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
CT-9BJA | Chaintech | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 |
|
Audio |
845S-AD/AV | Azza | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | Audio | |
P4B-LX |
|
P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
P4B-MX |
|
P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
P4B-M |
|
P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
M7TDA | BIOSTAR | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
8IFI | Fastfame | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio & LAN |
P4B |
|
P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
845AS4-251 | PC Partner | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
845AS4-235 | PC Partner | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
845MS4-250 | PC Partner | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
845MS4-226 | PC Partner | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
PlatiniX 1 | Legend QDI | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
PlatiniX 2 | Legend QDI | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
P4A845 | Lucky-Star | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
P4A845S | Lucky-Star | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
P4IBMS | ECS | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
P4IBAS | ECS | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
P4IBAS2 | ECS | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
BL7-RAID | ABIT | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
BW7-RAID | ABIT | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
8IFE | Fastfame Technology | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
SUPER P4SBM | Super Micro | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
SUPER P4SBA | Super Micro | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
P845SD | ZIDA Technologies Ltd. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
A845SD | ZIDA Technologies Ltd. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
4S845A | ACORP | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
ATC8020/GLR | Xsonic Technology Co. Ltd. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio & LAN |
ATC8020 | Xsonic Technology Co. Ltd. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
GA-8IDX3 | Gigabyte | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | |
GA-8IDX | Gigabyte | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | |
GA-8IDXH | Gigabyte | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | LAN |
VC31 | FIC (First International Computer Inc.) | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
VC11 | FIC (First International Computer Inc.) | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio & LAN |
845 Pro (MS-6529) | Micro-Star (MSI) | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
845 Pro2 (MS-6528) | Micro-Star (MSI) | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
845 Pro4 (MS-6391) | Micro-Star (MSI) | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
MS-6532 | Micro-Star (MSI) | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
MS-6534 | Micro-Star (MSI) | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
SY-P4IS2 | Soyo | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
SY-P4ISR | Soyo | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
I401/I401R | Jetway | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
TS-ABD4/NR | Transcend Information Trading GmbH | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio LAN & SCSI |
TS-ABD4/R | Transcend Information Trading GmbH | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio & SCSI |
TS-ABD4/N | Transcend Information Trading GmbH | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio & LAN |
TS-ABD4 | Transcend Information Trading GmbH | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
AX4BS Pro | AOpen | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
MX4BS | AOpen | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
AX4BS | AOpen | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
EP-4B2AE | Epox | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
NB32-SL | DFI Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
NB32-SC | DFI Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
NB72-SR | DFI Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
NB72-SC | DFI Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
WB72-SC | DFI Inc. | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
WB72-SR | DFI Inc. | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
M7TDR | BIOSTAR | P4 (400MHz FSB) | Intel 845 Chipset | PGA 423 | ATX | Audio |
P4S-M | Iwill | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
SL-85SD+, SL-85SDB, SL-85SD | Soltek Computer Inc. | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
M7TDB | BIOSTAR | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
P4S | Iwill | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
EP-4B2M+ | Epox | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio & LAN |
EP-4B2M | Epox | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | MicroATX | Audio |
EP-4B2A2+ | Epox | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
EP-4B2A2 | Epox | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
EP-4B2A+ | Epox | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio & LAN |
EP-4B2A | Epox | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | Audio |
Trinity i845 S2090 | Tyan | P4 (400MHz FSB) | Intel 845 Chipset | mPGA 478 | ATX | |
1st Generation P4 Motherboards (16 MB's Total) | ||||||
Motherboard Model # | Manufacturer | Intel Processors | Intel Chipset | Processor Package | Form Factor | Integrated Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Intel.com:
Home
Computing - PC Builder's Guide
If I Were Building a Computer Today… by Joe Whinery (12/14/01).
Previous PC Build Specifications
Intel's
P4 Motherboard List Configurator - From which the info above is compiled for
historical reference & discussion.
Intel
P3 (Katmai, Coppermine & Willamette) CPU Reference Chart
Search BuildOrBuy Domains or the Internet
Copyright © 1992,
1994, 1995-97, 2000-2001, Build Or
Buy Group Network News!
Web Development, Gill
Boyd & Team
- Posted 07-11-2001; Updated 07-24, 2001; Revised
08/05/2008